| Equip. ID | Classification | Manufacturer | Model | Description |
| MEC0989 | BALL MILLS | MARCY | 7' X 7' | (1) 7' x 7' Marcy Ball Mill - s/n 264 200 HP Motor - Gear reducer Drive w/Coupler Chute Feed/Overflow Discharge Spur Gears: 305 Tooth Main, 19 Tooth Pinion x 13" Face Steel Liners @ 50% Dismantled Condition - Good
|
| MEC0900 | BLOWERS | CHICAGO BLOWER | 100 & 125 HP | 6 EACH CHICAGO BLOWERS, 3 EA 100 HP AND 3 EA 125 HP, LIKE NEW CONDITION |
| MEC0454 | BUILDINGS | ---- | 140' X 50' | WAREHOUSE BUILDING
Size - 140' x 50' x 20' eave height (total height of building at centerline is 21.5')
This building was originally erected by a contractor and then disassembled by IUSA employees; carefully packaged for transport and reuse at another mine site. Appropriate care was taken to protect all building components from damage. Several foundation drawings and erection plans are available in our file and will accompany the building upon sale. |
| MEC0649 | CARS | CARD | 80 CU. FT. | 20 EACH GRAMBY DUMP CARS, 36" GA. |
| MEC0459 | COMPRESSORS | I-R | XL-750 | COMPRESSOR, INGERSOLL RAND 750 CFM
Serial No. - 103577-U78-550 (13092-32)
120 PSI screw type compressor
V6 Detroit diesel engine 6V71
Mobile
Good condition |
| MEC0456 | COMPRESSORS | I-R | XLL | INGERSOLL RAND 700 CFM COMPRESSORS (FOUR EACH) - $20,000 EACH or $70,000 PURCHASE OF FOUR UNITS
Serial # XLL-101-1477, 1499, 1478 & 1479
LLE-5 120 PSI, 150 HP, electric, factory skid mounted
Two stage, two cylinder, double acting, reciprocating compressors
Equipped with flanged mounted induction motor
460 volt electric motors
Water intercooler and aftercooler
Three step constant speed regulation
Separate motor driven cylinder lubricator
Autotransformer type reduce voltage starter
Good condition
Crated and ready for overseas transport
Parts inventory available with purchase of all units |
| MEC0457 | COMPRESSORS | QUINCY | 900 CFM | COMPRESSOR, QUINCY 900 CFM
Model 900D - (11589-59))
120 PSI screw type compressor
V8 Detroit diesel engine 8V71
Mobile |
| MEC0460 | COMPRESSORS | QUINCY | QS-750-D | COMPRESSOR, QUINCY 750 CFM
Model QS-750-D
V6 Detroit diesel engine 6V71
Serial No. - 25016-1-5245 |
| MEC0987 | COMPRESSORS | QUINCY | QSS 850/200 | QUINCY QSS 850/200, heavy duty skid mounted 850 CFM / 200 PSI air compressor. Equipped with air aftercooler and hospital grade silencer. This Quincy compressor can provide air for drilling, pipelines, power plants, refineries, and mining. Can also be trailer mounted for a "bulletproof" sandblasting setup that would operate two blasters. |
| MEC0840 | COMPRESSORS | SULLAIR | 750 DTQ JDD | 1 EACH SULLAIR DIESEL COMPRESSOR, 750 CFM, JOHN DEERE 6076 ENGING, TRAILER MOUNTED, GOOD RUNNING CONDITION |
| MEC0763 | CONCRETE MIXERS | THESSIEN | 20 YD | · THESSIEN CONCRETE VOLUMETERIC MIXER UNIT, 20-YD. PER HR. CAPACITY, VERY GOOD CONDITION. |
| MEC0984 | CRANES | GROVE | RT-48 | 8 TON CAPACITY, FORD GAS ENGINE, LIKE NEW CONDITION, COUNTY OWNED WITH EXCELLENT MAINTANCE PROGRAM. |
| MEC0500 | DRILLS | GARDNER-DENVER | S-83 | LARGE QTY JACK LEG DRILLS, LEGS, STOPERS AND PARTS. ALSO LARGE QTY OF TOYO DRILLS AND PARTS |
| MEC0278 | ELECTRIC STARTER | VINCSON-CARTER | STARTER | STARTER FOR 500 HP MOTOR, 4160 V, 56 AMPS, 60 CYCLE, 120 VOLT CONTROL VOLTAGE, EXCELLENT CONDITION |
| MEC0976 | ENGINES | DEUTZ | 912W | WE HAVE READY TO SHIP REBUILT F3L-912W, F4L-912W, F5L-912W AND F6L-912W ENGINES WITH OR WITHOUT CORE CHARGE. |
| MEC0571 | ENGINES | DEUTZ | F12L-413FW | 2 EACH ENGINES THAT WE CAN REBUILD OR YOU CAN BUY AS GOOD RUNNING ENGINES, THESE WERE ALL REMOVED FROM RUNNING MACHINES. |
| MEC0641 | ESCAPE HOIST | VULCAN | ESCAPE HOIST | 20 HP, DRUM AND PINON BRAKE, LILLIES, VERY GOOD CONDITION |
| MEC0441 | FANS | BONANZA | 48" | DUAL 15 HP |
| MEC0432 | FANS | BUFFALO FORGE | 27 | 50 HP, 1800 RPM, 8000 CFM @ 3" W.G. |
| MEC0830 | FANS | BUFFALO FORGE | DIESEL | 12" DIESEL DRIVEN FAN ON SKID, DEUTZ F4L-912 ENGINE, GOOD CONDITION |
| MEC0440 | FANS | BUFFALO FORGE | 48" | 125 HP, 3570 RPM |
| MEC0189 | FANS | HARTZELL | 21" | 7.5 HP, WE HAVE SEVERAL OF THESE FANS |
| MEC0319 | FANS | JOY | SERIES 1000 | MODEL 23 1/4-17 1/2 - 3450, READY TO SHIP |
| MEC0417 | FANS | JOY | SERIES 2000 | 30 HP, 6' DIA., MODEL72-26-870 |
| MEC0645 | FANS | MISC | ALL | LARGE GROUP OF JOY, SPENDRUP FANS, CALL WITH YOUR NEEDS AND WE PROBIBLY WILL HAVE IT |
| MEC0188 | FANS | SPENDRUP | 24" | 10 HP, GOOD CONDITION |
| MEC0862 | FANS | SPENDRUP | 100 HP | 54" DIA., 100 HP, SILENCERS ON BOTH ENDS, MOUNTED ON TANDEM AXLE TRAILER WITH STARTER AND POWER LEAD, GOOD CONDITION |
| MEC0397 | FANS | SPENDRUP | 31" | TWIN 30 HP AND TWIN 50 HP, GOOD CONDITION |
| MEC0411 | FANS | SPENDRUP | 39" | 3 EACH 50 HP, MODEL AMP 2100/50, 1775 RPM, S/N 99, 519, 100 |
| MEC0414 | FANS | SPENDRUP | 30" | 30 HP, 885 RPM, S/N 1128 |
| MEC0412 | FANS | SPENDRUP | 29-1/2 | 30 HP, MODEL 270 H, 3550 RPM, S/N 7981 |
| MEC0413 | FANS | SPENDRUP | 24 | 10 EACH DUAL 10 HP, 3500 RPM, MODEL AMF 260H |
| MEC0268 | FANS | SPENDRUP | 27.5" | MODEL AMF 270-50, DUAL 50 HP, 3550 RPM,17.5 HUB |
| MEC0771 | FANS | TECSIS | 48" - TJF12211100 | Tecsis 48" Diameter Axial Jet Fan, 100HP, 70000CFM @ 4 in WG, 440V, 60Hz, 1775rpm, TECSIS REBUILD |
| MEC0434 | FANS | WESTERN | 48 | 75 HP, GOOD CONDITION |
| MEC0886 | FORKLIFT | NISSAN | 60 | NISSAN 60, 6000# DIESEL FORKLIFT, SIDE SHIFT, VERY GOOD CONDITION. |
| MEC0986 | HEAD FRAME | DENVER | 95 FOOT | HEAD FRAME, 95ft high, 4 post type, open back leg design, includes 2 each head sheaves, 100" pitch diameter, Timken AP bearings, 1.25" rope diameter, Kimberley 60 cubic foot capacity skip, scrolls, man-cage over skip, cross head with safety dogs, counter weight frame and guides. completed set of erection drawings, very clean, straight without torch cut holes in steel members, disassembled, available for inspection. |
| MEC0990 | HOIST | MINE SYSTEMS INC | 50 HP | The hoist is a 4 ft diameter x 23 in face drum . It has a normal post brake plus a hyraulic brake .. The drive is a electric-hydraulic drive powered by a Leeson 50 hp motor. The drive components are RexNord . The drive components were assembled and mounted on the hoist including switch gear by Denver Company "Electric-Hydraulic". The hour meter shows 10.6 hours. |
| MEC0836 | JUMBO | ATLAS COPCO | SINGLE BOOM 210 | ATLAS COPCO 210 ELECTRIC HYDRALUIC SINGLE BOOM JUMBO, BUT 10 BOOM, 1038 DRILL, VERY GOOD CONDITION, REBUILT F6L-912 W/TURBO |
| MEC0997 | JUMBO | TAMROCK | DD 320 | 2009 TAMROCK DD-320 TWO BOOM JUMBO, NICE MACHINE READY TO GO TO WORK |
| MEC0996 | JUMBO | TAMROCK | H-205D | 1990'S MONOMATIC H-205D, NICE MACHING READY TO WORK |
| MEC0220 | LAMP CHARGERS | KOHLER | MARK 2 | 2 LAMP CHARGERS, GOOD CONDITION |
| MEC0894 | LOCOMOTIVE | GOODMAN | AN- 4 TON | 2 EACH GOODMAN 4 TON BATTERY LOCOMOTIVES, 24" GAGE, 2 BATTERY BOXES EACH, SOLID STATE CONTROLLERS |
| MEC0837 | LOCOMOTIVE | GREENSBERG | 7.5 TON | 7 EACH GREENSBERG 7.5 TON BATTERY LOCOMOTIVES, 36" GAGE, BATTERY BOXES, NO BATTERIES |
| MEC0857 | LOCOMOTIVE | MANCHI | 1 1/2 TON | 24" GAGE, CHARGER, BATTERY BOX, GOOD CONDITION |
| MEC0893 | LOCOMOTIVE | PLYMOUTH | 10 TON | 3 EACH PLYMOUTH DIESEL LOCOMOTIVES, HYDROSTATIC DRIVE, 36" GAGE, DEUTZ F6L-912W ENGINES. |
| MEC0901 | LOCOMOTIVE | PLYMOUTH | 6 TON | 2 EACH PLYMOUTH 6 TON DIESEL, DEUTZ F4L-912 ENGINES, 36" TRAC GAGE, STANDARD TRANSMISSIONS |
| MEC0624 | MUCKERS | EIMCO | 21 | 5 EACH 36" GA., GOOD CONDITION |
| MEC0818 | MUCKERS | EIMCO | 21 | 5 EACH MACHINES, 4 ARE 36" GAGE, 1 IS 24" GAGE, ONE IS NOT COMPLETE THE REST ARE RUNNERS |
| MEC0977 | MUCKERS | EIMCO | 12B | 3 EA. 12B MUCKERS, 18" GAGE, GOOD CONDITION |
| MEC0888 | POWER CENTERS | LINE POWER | 300 KVA | UNDERGROUND SKID MOUNTED 300 KVA POWER CENTER. |
| MEC0783 | PUMPS | ALLIS CHALMERS | 200-911-505 | 10 HP, 4" X 2", 10.62" IMPELLER, 1740 RPM, 180 GPM, 120 THD, FRAME MOUNTED |
| MEC0779 | PUMPS | BARRETT HAMPTON | SIZE 3 TYPE MS | 2 EACH ALLIS CHALMERS 400 HP MOTOR, 2300 VOLT, 3550 RPM, 300 GPM, 1925 THD, 6"X3 1/2" MULTI STAGE |
| MEC0762 | PUMPS | BEAN | 20 | · BEAN 20- PISTON PUMP, SINGLE CYLINDER DEUTZ POWERED, |
| MEC0281 | PUMPS | BEAN ROYAL | I-0410-K | 5.3 GPM, 750 PSI, DRIVEN BY CHARLYNN HYDRAULIC MOTOR |
| MEC0939 | PUMPS | BERKLEY | 6" X 3" | 6 X 3 X 13 1/2 HIGH PRESSURE DIESEL POWERED PUMP, INTERNATIONAL 190 HP MOTOR, TANDEM AXLE TRAILER MOUNTED WITH 300 GAL. FRAME UNDER TANK, 1000 HOURS TOTAL TIME. |
| MEC0142 | PUMPS | BRADLEY | 8 X 10 | CENTRIFUGAL, 1500 GPM @ 400 THD |
| MEC0782 | PUMPS | BYRON JACKSON | STAINLESS STEEL | REBUILT 3"X 1 7/8", 1200 THD, NO MOTOR OR FRAME |
| MEC0884 | PUMPS | CAT | HH150 | Power prime HH 150. It is a high head diesel powered water pump with a Cat 300 h.p. diesel power. Mounted on a galvanized tandem axle trailer c/w fuel tank. The pump is 6 x 8 and is self priming. Unit is new with 6 test hours on it. |
| MEC0398 | PUMPS | FLYGHT | -- | 1 1/2 HP, 8 1/3 HP, 13 HP, RUNNING WHEN REMOVED FROM SERVICE |
| MEC0427 | PUMPS | G-D | DUPLEX | SKID MOUNTED, 40 HP |
| MEC0433 | PUMPS | G-D | TRI-PLEX | 30 HP, SKID MOUNTED |
| MEC0781 | PUMPS | IR | 5 EV | 2 EACH IR 1200 GPM, 455 THD, 1775 RPM, NO MOTORS |
| MEC0778 | PUMPS | IR | 5 HMTA-5 | STAINLESS STEEL, 775 HP, 3550 RPM, 2300 VOLT, 6"X8", 845 GPM, 1820 THD, 10 1/2" IMPELLER |
| MEC0780 | PUMPS | IR | 6 | 5 EACH 350 HP, 1775 RPM, 1500 GPM, 560' THD, WITH MOTORS AND FRAMES |
| MEC0038 | PUMPS | I-R | 4 X 3 | I-R PUMP, 4 X 3, 15 HP, 1745 RPM |
| MEC0045 | PUMPS | I-R | 5 X 3 | I-R PUMP, MODEL GTB, 200 HP, 5 X 3 X 11, 800 GPM, 570 TDH |
| MEC0770 | PUMPS | I-R | 350 HP | 5 EACH IR DEWATERING PUMPS, 1500 GPM, 560 FT. HEAD, 350 HP WITH STARTERS. |
| MEC0841 | PUMPS | MISSION MAGNUM | DIESEL | 1 EACH CENTRIFICAL DIESEL POWERED PUMP, DETROIT 4-71 ENGINE, 8" X 6" PUMP, ROCKFORD CLUTCH |
| MEC0956 | PUMPS | SCME | 2NB-50/1.5-2.2 | rated working pressure: 1.5 MPa
rated flux: 50L/min
piston rated cicle time: 190/min
piston dia: 60mm
piston stroke: 50mm
suction water pipe inner dia: 31.5mm
watershoot inner dia: 25mm
volumetric efficiency: more than 90%
combined efficiency: more than 75%
vee belt pully ratio:1:5
motor type: YBK2-112M-6
motor rated power: 2.2Kw
motor rated rotate speed: 940r/min
motor rated voltage: 380/660
dimension: 1054*353*645mm
weight:180Kg
|
| MEC0405 | PUMPS | WILDEN | M-4 & M-8 | 5 EACH, RUNNING CONDITION |
| MEC0267 | PUMPS | WORTHINGTON | BOWL TYPE | 1000 GPM, 7.5 HP., 1745 RPM, MODEL 21TDH |
| MEC0466 | PUMPS | WORTHINGTON | 4 X 8 | 353 DETROIT ENGINE |
| MEC0994 | SCOOPS | JCI | JCI-250M | JCI-250M SCOOP, DEUTZ F6L-912W ENGINE, EJECTOR BUCKET, ROPS, FIRE SUPPRESSION, JUST CAME OFF A JOB. |
| MEC0995 | SCOOPS | TAMROCK | CTX-5N |
3.5 CU. YD. SCOOP WITH 600 HOURS SINCE REBUILD, EXCELLENT CONDITION
- 3,5 cubic yard capacity
- 1,9 mt wide
- 8,2 mt long
- 2,1 mt high
- Deutz F8L413FW, with 600 hours
- Dana 28000 series transmission 600 hours
- Dana c 270 converter 600 hours
- Dana D16 axles 600 hours
|
| MEC0903 | SCOOPS | WAGNER | ST-5H | VERY LOW HOUR SCOOP, DEUTZ F10L-413FW ENGINE, WET BRAKES, ROPS |
| MEC0889 | SCOOPS | WAGNER | 1 CU. YD BUCKET | EJECTOR BUCKET FOR HST-1A |
| MEC0887 | SCOOPS | WAGNER | ST-2D | 2 EACH WAGNER ST-2D SCOOPTRAMS, F6L-912 ENGINES, EJECTOR BUCKETS, FIRE SUPPRESSION, ONE WITH WET DISC BRAKES AND ONE WITH DRY BRAKES. |
| MEC0859 | SCOOPS | WAGNER | HST-1A | HST-1A, EJECTOR BUCKET, DEUTZ F4L-912W, VERY GOOD CONDITION |
| MEC0851 | SCOOPS | WAGNER | EHST-1A | WAGNER EHST-1A, ELECTRIC 1 CU.YD. SCOOPTRAM, NEW TIRES, VERY GOOD CONDITION |
| MEC0861 | SERVICE TRUCKS | EIMCO | 975 | EIMCO 975 TRUCK, CAT 3304 ENGINE, ARTICULATED 4 WHEEL DRIVE, NOTHING ON THE REAR END SO YOU CAN PUT ANYTHING YOU WANT ON, FORD AXLES WITH WET DISC BRAKES, ROPS, GOOD RUNNING MACHINE. |
| MEC0619 | SERVICE TRUCKS | RANGER | SERVICE TRUCK | DEUTZ F4L-912W ENGINE, GOOD CONDITION |
| MEC0882 | SERVICE TRUCKS | WAGNER | UT-45 | WAGNER UT-45, DEUTZ 913 WATER COOLED ENGINE, 105 HP, FORD AXLES WITH WET DISC BRAKES, 8 MAN CARRIER WITH TOOL BOXES SO CAN BE USE AS MULTI PURPOSE FOR SERVICE AND MAN TRIP, VERY LOW HOUR MACHINE. |
| MEC0470 | SHAFT MUCKER | CRYDERMAN | HERMIN | 3 EACH ROUND BOOM, 3/8 YD. SQUARE BUCKET, 20' CAGE WITH TUBE STEEL CONSTRUCTION, ALL 12" CYLINDERS, REBUILT AND READY TO WORK |
| MEC0504 | SLUSHERS | DOMEC | 30NMN-31D | 2 EACH EXCELLENT CONDITION, SEVERAL MORE VARIOUS SIZE SLUSHERS |
| MEC0978 | SLUSHERS | GARDNER DENVER | AIR | TWO DRUM, 10 HP |
| MEC0982 | SLUSHERS | IR | ELECTRIC | TWO DRUM, 30 HP, 460V |
| MEC0981 | SLUSHERS | IR | ELECTRIC | THREE DRUM, 30 HP, 460V |
| MEC0980 | SLUSHERS | IR | AIR | TWO DRUM, 5 HP |
| MEC0505 | SLUSHERS | I-R | VARIOUS | SEVERAL SIZES BOTH AIR AND ELECTRIC |
| MEC0979 | SLUSHERS | JOY | AIR | TWO DRUM, 20 HP |
| MEC0983 | SLUSHERS | VARIOUS | BUCKETS | 20 SLUSHER BUCKETS OF 28" TO 60" |
| MEC0477 | SORTING BELT | BATEMAN S.A. | M-17 | GAMMA MATEMAN MODEL M-17 ORE SORTING BELT, NEW 4 CHANNEL BELT, VARIABLE SPEED, COMPLETE WITH COMPUTER AND BUILDING, EXTRA CARDS |
| MEC0321 | SWITCH GEAR | MCI | VAC, BREAKER | DUAL VAC. SWITCH, 4160 VOLT, GROUND FAULT SYSTEM, SKID MOUNTED, REBUILT CONDITION |
| MEC0338 | TRANSFORMERS | MATRA ELECTRIC INC. | 300 KVA | 4160-480Y/277 WT. 1750 S/N:N/A |
| MEC0337 | TRANSFORMERS | MATRA ELECTRIC INC. | 300 KVA | 4160-480Y/277 WT.1750 S/N 8707-2 |
| MEC0448 | TRANSFORMERS | WEAVER ELECT. | 150 KVA | 4160-280Y/277, SKID MOUNTED, W/DISCONNECTS |
| MEC0895 | TRUCKS | EIMCO | 980-T15 | EIMCO 980-T15 UNDERGROUND TRUCK, 15 TON, DEUTZ F8L-413FW FACTORY FRESH ENGINE(NOT REBUILT), WET DISC BRAKES, UNIT IS REBUILT AND READY TO SHIP |
| MEC0508 | TRUCKS | ELMAC | D-10-4B | 1 EACH WITH DEUTZ F6L-413 ENGINES, WILL SELL AS IS OR RECONDITIONED. |
| MEC0640 | TRUCKS | JARVIS CLARK | JDT-415 | DETROIT ENGINE, DRY DISC BRAKES, READY TO WORK |
| MEC0761 | TUGGERS | GARDNER DENVER | 30 HP | · GARDNER DENVER 30-H.P. AIR SLUSHER, BRAND NEW, WITH CABLE. |
| MEC0061 | TUGGERS | G-D | HE | 2000 LB. LINE PULL @ 83 FPM, WORKING ROPE CAPACITY, 313 FT. OF 5/16 IN. CABLE |
| MEC0506 | TUGGERS | G-D & I-R | VARUOUS | SEVERAL TUGGERS OF ALL SIZES |
| MEC0975 | WELDER | LINCOLN | SAM-650 | PERKINS 6-354 DIESEL ENGINE |